JAN | 31 | Intro to Data Science Module 2: Regression and Regularization Algorithms (Session 2) | Webinar-based course |
JAN | 29 | Intro to Data Science Module 2: Regression and Regularization Algorithms (Session 1) | Webinar-based course |
JAN | 24 | Challenges in accessing routinely collected data from multiple providers in the UK for primary studies: Managing the morass | Free webinar |
JAN | 23 | A Pan-Canadian Data Resource for Monitoring Child Developmental Health: The Canadian Neighbourhoods and Early Child Development (CanNECD) Database | Free webinar |
JAN | 17 | Intro to Data Science Module 1: Introduction to Machine Learning (Session 2) | Webinar-based course |
JAN | 19 | Intro to Data Science Module 1: Introduction to Machine Learning (Session 1) | Webinar-based course |
JAN | 9 | The Canadian Chronic Disease Surveillance System: A model for collaborative surveillance | Free webinar |
Copyright 2024· All rights reserved.