OCT | 27 | What can the PHDA Program do for you? | Free webinar |
OCT | 13 | PHDA 06: How can it help your project and program planning? | Free webinar |
SEP | 22 | Planting the S.E.E.D.S of Indigenous Population Health Data Linkage | Free webinar |
SEP | 1 | PHDA03 - Population Health and Geographic Information Systems | Online course |
SEP | 1 | PHDA01 - Working with Administrative Data | Online course |
JUL | 22 | The ABCs of DARs: Developing your PopData Data Access Request | Webinar-based course |
JUL | 21 | Introduction to The Data Innovation Program for Academic Researchers | Free webinar |
JUL | 21 | What can the PHDA Program do for you? | Free webinar |
JUN | 16 | What can the PHDA Program do for you? | Free webinar |
JUN | 02 | Introduction to The Provincial Overdose Cohort | Free webinar |
Copyright 2024· All rights reserved.